No
Small business excess and surplus appetite details
The online submission option is available for small business risks already in, or headed to, the E&S market in a variety of GL classes. We will consider start-ups or new ventures. Eligible policy premiums range from $1,500 to $10,000. Our appetite and minimum premiums vary by class of business based on jurisdictional considerations.
Please note our current offering is limited to general liability only. We are not a market for package or any other line of business coverage at this time.
Jump to: Amusement and recreation | Construction | Habitational | Real estate | Restaurant, halls and catering | Retail | Services
Amusement and recreation
NAICS Code | ISO Code | Description |
---|---|---|
713940 | 44311 | Health or exercise clubs |
713940 | 44315 | Health or exercise facilities - commercially operated |
812111 | 10113 | Barber shops |
812112 | 10115 | Beauty parlors and hair styling salons - beauty salons |
812113 | 10115 | Beauty parlors and hair styling salons - nail salons |
713990 | 48925 | Swimming pools |
713940 | 48924 | Swimming pools - commercially operated |
713990 | 40072 | Beaches - bathing - not commercially operated |
Construction
NAICS Code | ISO Code | Description |
---|---|---|
237130 | 91302 | Cable installation in conduits or subways |
238350 | 91340 | Carpentry -construction of residential property - not exceeding 3 stories in height |
238350 | 91341 | Carpentry - interior |
238350 | 91342 | Carpentry - NOC |
238350 | 91343 | Carpentry - shop only |
238310 | 91436 | Ceiling or wall installation - metal |
238110 | 91560 | Concrete construction |
236220 | 91580 | Contractors - executive supervisors or executive superintendents |
238110 | 91581 | Contractors - subcontracted work - in connection with construction, reconstruction, erection or repair - not buildings |
236118 | 91583 | Contractors - subcontracted work - in connection with building construction, reconstruction, repair or erection - one or two family dwellings |
238990 | 91583 | Contractors - subcontracted work - in connection with building construction, reconstruction, repair or erection - one or two family dwellings |
236220 | 91585 | Contractors - subcontracted work - in connection with construction, reconstruction, repair or erection of buildings |
493190 | 91590 | Contractors permanent yards - maintenance or storage of equipment or material |
562111 | 91629 | Debris removal - construction site |
238990 | 92215 | Driveway, parking area or sidewalk - paving or repaving |
238310 | 92338 | Drywall or wallboard installation |
238210 | 92478 | Electrical work - within buildings |
238910 | 94007 | Excavation |
238990 | 94276 | Fence erection contractors |
238330 | 94569 | Floor covering installation - not ceramic tile or stone |
236118 | 95625 | Handyperson |
238220 | 95647 | Heating/air conditioning - dealers & distribution - no LPG |
238220 | 95648 | Heating/air conditioning - dealers & distribution and installation, service & repair - LPG work |
238310 | 96408 | Insulation work - plastic |
238310 | 96409 | Insulation work - organic or plastic in solid state |
238310 | 96410 | Insulation work - mineral |
221310 | 96703 | Irrigation works operations |
561730 | 97047 | Landscape gardening |
238140 | 97447 | Masonry |
238990 | 97650 | Metal erection - decorative or artistic |
238990 | 97653 | Metal erection - nonstructural |
238320 | 98304 | Painting - exterior- buildings or structures - 3 stories or less - NOC |
238320 | 98305 | Painting - interior- buildings or structures |
238320 | 98308 | Painting- shop only |
238320 | 99003 | Painting - signs or lettering - inside of buildings |
238320 | 99004 | Painting - signs or lettering - outside of buildings |
238140 | 98449 | Plastering or stucco work |
238220 | 98482 | Plumbing - commercial and industrial |
238220 | 98483 | Plumbing - residential or domestic |
238220 | 98636 | Refrigeration systems or equipment - dealers and distributors and installation, servicing or repair - commercial |
811330 | 98636 | Refrigeration systems or equipment - dealers and distributors and installation, servicing or repair - commercial |
236118 | 91595 | Remodeling contractors |
238160 | 98677 | Roofing - residential - over 3 stories and/or commercial |
238160 | 98678 | Roofing - residential - 3 stories and under |
238390 | 98884 | Sheet metal work - outside |
238170 | 98884 | Sheet metal work - outside |
332322 | 58922 | Sheet metal work - shop only |
238170 | 98967 | Siding installation |
238990 | 98993 | Sign erection, installation, repair |
238210 | 99080 | Solar energy contractors |
327991 | 59482 | Stone polishing or cutting |
561790 | 99506 | Swimming pools - installation, servicing, repair - above ground |
561790 | 99507 | Swimming pools - installation, servicing, repair - below ground |
238340 | 99746 | Tile, stone, marble, mosaic or terrazzo work - interior construction |
238190 | 99969 | Welding or cutting |
561720 | 99975 | Window cleaning |
Habitational
NAICS Code | ISO Code | Description |
---|---|---|
531110 | 63010 | Dwellings - lessor's risk only - 1 family |
531110 | 63011 | Dwellings - lessor's risk only - 2 family |
531110 | 63012 | Dwellings - lessor's risk only - 3 family |
531110 | 63013 | Dwellings - lessor's risk only - 4 family |
531110 | 60011 | Apartment buildings - garden |
531110 | 60010 | Apartments |
813990 | 62003 | Condominiums - residential - (association risk only) |
813990 | 68500 | Homeowner associations - common area only |
Real estate
NAICS Code | ISO Code | Description |
---|---|---|
531120 | 61212 | Building or premises - bank or office - mercantile or mfg (lessor's risk only) - other than not-for-profit |
531120 | 61216 | Building or premises - bank or office - mercantile or mfg (lessor's risk only) - not-for-profit only |
531120 | 61217 | Building or premises - bank or office - mercantile or mfg (lessor's risk only) - maintained by the insured - other than not-for-profit |
531120 | 61218 | Building or premises - bank or office - mercantile or mfg (lessor's risk only) - maintained by the insured - not-for-profit only |
531120 | 61223 | Buildings or premises - bank and other financial institutions |
531120 | 61224 | Buildings or premises - office - premises occupied by employees of the insured - other than not-for-profit |
531120 | 61225 | Buildings or premises - office - premises occupied by employees of the insured - not-for-profit only |
531120 | 61226 | Buildings or premises - office - other than not-for-profit |
531120 | 61227 | Buildings or premises - office - not-for-profit only |
813990 | 62000 | Condominiums - commercial - bank or mercantile, mfg or office (association risk only) |
813990 | 62001 | Condominiums - commercial shopping centers (association risk only) |
813990 | 62002 | Condominiums - commercial warehouses - manufacturing or private (association risk only) |
531120 | 68604 | Vacant buildings - factories |
531120 | 68606 | Vacant buildings - not factories - other than not-for-profit |
531120 | 68607 | Vacant buildings - not factories - not-for-profit only |
493110 | 68702 | Warehouses - occupied by multiple interests (lessor's risk only) |
493110 | 68703 | Warehouses - occupied by single interest (lessor's risk only) |
493110 | 68706 | Warehouses - private - other than not-for-profit |
493110 | 68707 | Warehouses - private - not-for-profit only |
493110 | 99938 | Warehouses |
531120 | 67635 | Shopping centers - buildings, or premises not occupied by the insured (lessor's risk only) |
531190 | 45539 | Land - lessor's risk only |
531190 | 49452 | Vacant land - not-for-profit only |
531190 | 45451 | Vacant land - other than not-for-profit |
531190 | 49453 | Vacant land - rural - under 300 acres |
531190 | 49454 | Vacant land - urban - over 300 acres |
531190 | 49455 | Vacant land - rural - over 300 acres |
812930 | 46622 | Parking - private |
812930 | 46603 | Parking - public - not open air |
812930 | 46604 | Parking - public - open air |
812930 | 46606 | Parking - public- shopping centers - maintained by the lessee (lessor's risk only) |
812930 | 46607 | Parking - public- shopping centers - maintained by the insured (lessor's risk only) |
531311 | 47052 | Real estate property managed |
Restaurant, halls and catering
NAICS Code | ISO Code | Description |
---|---|---|
531120 | 44277 | Halls - not-for-profit only |
531120 | 44276 | Halls - other than not-for-profit |
N/A | 58161 | Liquor liability (available with restaurant, halls and catering classes only) |
N/A | 58165 | Liquor liability - restaurants - bring your own alcohol only |
722511 | 16900 | Restaurants - no sale of alcoholic beverages - with table service |
722513 | 16901 | Restaurants - no sale of alcoholic beverages - without table service - with seating |
722515 | 16902 | Restaurants - no sale of alcoholic beverages - without table service - without seating |
722513 | 16905 | Restaurants - BYOB - no sale of alcoholic beverages - with table service |
722513 | 16906 | Restaurants - BYOB - no sale of alcoholic beverages - without table service - with seating |
722511 | 16910 | Restaurants - with sales of alcoholic beverages that are less than 30% of total annual receipts - with table service |
722513 | 16911 | Restaurants - with sales of alcoholic beverages that are less than 30% of total annual receipts - without table service - with seating |
722511 | 16915 | Restaurants - with sales of alcoholic beverages that are 30% or more but less than 75% of total annual receipts - with dance floor |
722511 | 16916 | Restaurants - with sales of alcoholic beverages that are 30% or more but less than 75% of total annual receipts - without dance floor |
722320 | 11039 | Catering |
Retail
NAICS Code | ISO Code | Description |
---|---|---|
453310 | 10026 | Antique stores |
443141 | 10042 | Appliance stores - household type |
448110 | 11127 | Clothing or wearing apparel stores - men's clothing stores - other than not-for-profit |
448120 | 11127 | Clothing or wearing apparel stores - women's clothing stores - other than not-for-profit |
448150 | 11127 | Clothing or wearing apparel stores - clothing accessories stores - other than not-for-profit |
448190 | 11127 | Clothing or wearing apparel stores - other clothing stores - other than not-for-profit |
448110 | 11128 | Clothing or wearing apparel stores - men's clothing stores - not-for-profit only |
448120 | 11128 | Clothing or wearing apparel stores - women's clothing stores - not-for-profit only |
448150 | 11128 | Clothing or wearing apparel stores - clothing accessories stores - not-for-profit only |
448190 | 11128 | Clothing or wearing apparel stores - other clothing stores - not-for-profit only |
453998 | 11155 | Collectibles and memorabilia stores - all other miscellaneous store retailers |
453220 | 11155 | Collectibles and memorabilia stores - gift, novelty, and souvenir stores |
561439 | 11222 | Copying or duplicating services - retail |
452210 | 12356 | Department or discount stores - department stores |
452311 | 12356 | Department or discount stores - warehouse clubs and supercenters |
452319 | 12356 | Department or discount stores - all other general merchandise stores |
424490 | 12361 | Distributors - food or drink |
424990 | 12362 | Distributors - no food or drink |
453220 | 13506 | Gift shops - other than not-for-profit |
453220 | 13507 | Gift shops - not-for-profit only |
442110 | 13351 | Furniture stores - other than not-for-profit |
423730 | 13930 | Heating or combined heating and air conditioning equipment - dealers or distributors only |
561431 | 15070 | Mail box or packaging stores |
444220 | 15699 | Nursery and garden centers |
445299 | 18436 | Stores - food and drink - all other specialty food stores - not-for-profit only |
445110 | 18436 | Stores - food and drink - supermarkets and other grocery stores - not-for-profit only |
445299 | 18435 | Stores - food and drink - all other specialty food stores - other than not-for-profit |
445110 | 18435 | Stores - food and drink - supermarkets and other grocery stores - other than not-for-profit |
452319 | 18437 | Stores - no food and drink - all other general merchandise stores - not-for-profit only |
453998 | 18437 | Stores - no food and drink - all other miscellaneous store retailers (except tobacco stores - not-for-profit only |
451211 | 18437 | Stores - no food and drink - book stores - not-for-profit only |
451120 | 18437 | Stores - no food and drink - hobby, toy, and game stores - not-for-profit only |
443142 | 18437 | Stores - no food and drink - electronic stores - not-for-profit only |
446199 | 18437 | Stores - no food and drink - all other health and personal care stores - not-for-profit only |
452319 | 18438 | Stores - no food and drink - all other general merchandise stores - other than not-for-profit |
453998 | 18438 | Stores - no food and drink - all other miscellaneous store retailers (except tobacco stores - other than not-for-profit |
451211 | 18438 | Stores - no food and drink - book stores - other than not-for-profit |
451120 | 18438 | Stores - no food and drink - hobby, toy, and game stores - other than not-for-profit |
443142 | 18438 | Stores - no food and drink - electronic stores - other than not-for-profit |
446199 | 18438 | Stores - no food and drink - all other health and personal care stores - other than not-for-profit |
452319 | 18911 | Variety stores - all other general merchandise stores - other than not-for-profit |
453998 | 18911 | Variety stores - all other miscellaneous store retailers (except tobacco stores - other than not-for-profit |
451211 | 18911 | Variety stores - book stores - other than not-for-profit |
451120 | 18911 | Variety stores - hobby, toy, and game stores - other than not-for-profit |
443142 | 18911 | Variety stores - electronic stores - other than not-for-profit |
446199 | 18911 | Variety stores - all other health and personal care stores - other than not-for-profit |
452319 | 18912 | Variety stores - all other general merchandise stores - not-for-profit only |
453998 | 18912 | Variety stores - all other miscellaneous store retailers (except tobacco stores - not-for-profit only |
451211 | 18912 | Variety stores - book stores - not-for-profit only |
451120 | 18912 | Variety stores - hobby, toy, and game stores - not-for-profit only |
443142 | 18912 | Variety stores - electronic stores - not-for-profit only |
446199 | 18912 | Variety stores - all other health and personal care stores - not-for-profit only |
454210 | 49617 | Vending machine operations - confection, food, beverage or ice |
454210 | 49619 | Vending machine operations |
Services
NAICS Code | ISO Code | Description |
---|---|---|
561720 | 96816 | Janitorial services |
238220 | 91111 | Air conditioning systems or equipment - dealers or distributors and installation, servicing or repair |
811412 | 91150 | Appliances and accessories installation, servicing or repair - commercial |
811412 | 91155 | Appliances and accessories - installation, servicing or repair - household |
541542 | 41677 | Consultants - computer systems and design services |
541618 | 41677 | Consultants - other management consulting services |
512191 | 41677 | Consultants - teleproduction and other postproduction services |
541611 | 41677 | Consultants - administrative management and general management consulting services |
541820 | 41677 | Consultants - public relations agencies |
541612 | 41677 | Consultants - human resources consulting services |
611710 | 41677 | Consultants - educational support services |
541620 | 41677 | Consultants - environmental consulting services |
812990 | 41677 | Consultants - all other personal services |
611430 | 41677 | Consultants - professional and management development training |
541219 | 41677 | Consultants - other accounting services |
541430 | 41677 | Consultants - graphic design services |
541690 | 41677 | Consultants - other scientific and technical consulting services |
541820 | 41677 | Consultants - public relations agencies |
541940 | 41677 | Consultants - veterinary services |
541910 | 41677 | Consultants - marketing research and public opinion polling |
541614 | 41677 | Consultants - process, physical distribution, and logistics consulting services |
541613 | 41677 | Consultants - marketing consulting services |
541310 | 41677 | Consultants - architectural services |
561740 | 11007 | Carpet, rug or upholstery cleaning - shop only |
561730 | 97050 | Lawn care services |
561730 | 99777 | Tree pruning, dusting, spraying, repairing, trimming or fumigating |
561790 | 91523 | Cleaning - outside surfaces of buildings |
561790 | 99505 | Swimming pool servicing |