No
Construction quality control checklist
Keeping quality on track throughout a construction project isn’t always easy, but the right approach can help prevent defects, rework and delays. Use this proposed checklist as a sample guide to help you to set clear expectations, catch potential issues early and support quality work from pre-construction planning through project completion.
Quick links
Roles and responsibilities | Risk based quality planning | Pre-construction planning and readiness | Material selection and control | Workforce competency and craftsmanship | Inspection and variation | Nonconformance management | Documentation and recordkeeping | Continuous improvement
Roles and responsibilities
| Focus area | Recommended action | Yes | No |
|---|---|---|---|
| Quality oversight | Assign responsibility for managing the quality plan and coordinating inspections. | ||
| Field responsibilities | Define quality responsibilities for management, supervisors, trade contractors and workers. | ||
| Work expectations | Require qualified personnel to follow approved methods and report quality concerns. | ||
| Stop-work authority | Stop work when conditions or preparation do not meet requirements. |
Risk-based quality planning
| Focus area | Recommended action | Yes | No |
|---|---|---|---|
Risk assessment | Identify activities with the greatest potential impact on project performance. |
| |
High-risk work | Apply additional controls to critical structural, envelope, waterproofing and building-system work. | ||
Enhanced controls | Consider added inspections, documentation and qualification reviews for higher-risk work. |
Pre-construction planning and readiness
| Focus area | Recommended action | Yes | No |
|---|---|---|---|
Project requirements | Review applicable drawings, specifications and manufacturer instructions. | ||
Coordination and approvals | Confirm system compatibility, trade coordination and required submittal approvals. | ||
Resources | Verify approved materials, equipment and installation documents are available. | ||
Site readiness | Confirm preceding work and site conditions are acceptable before installation. |
Material selection and control
| Focus area | Recommended action | Yes | No |
|---|---|---|---|
Material requirements | Verify materials meet applicable codes, specifications and performance requirements. | ||
| Compatibility | Confirm materials are compatible with adjacent materials and systems. | ||
Delivery and storage | Inspect materials upon delivery and store them according to manufacturer recommendations. | ||
Material records | Maintain a current record of approved materials. |
Workforce competency and craftsmanship
| Focus area | Recommended action | Yes | No |
|---|---|---|---|
Qualified personnel | Assign work to personnel trained and qualified for the task. | ||
Trade contractors | Evaluate trade contractors based on relevant experience and performance. | ||
Workmanship standards | Communicate quality expectations and provide current installation instructions. | ||
Field supervision | Review work regularly and provide corrective guidance when needed. |
Inspection and variation
| Focus area | Recommended action | Yes | No |
|---|---|---|---|
Readiness inspection | Confirm approvals, materials, documents and installation conditions before work begins. |
| |
In-process inspection | Verify approved methods, tools and techniques are used during installation. | ||
Completion inspection | Confirm completed work meets requirements and record required measurements. | ||
Concealed work | Inspect and document critical work before enclosure or concealment. |
Nonconformance management
| Focus area | Recommended action | Yes | No |
|---|---|---|---|
Identify and document | Record work or materials that do not meet requirements, including location and condition. | ||
Evaluate and correct | Determine and complete the appropriate repair, replacement or corrective action. | ||
Verify | Confirm corrective work is complete and acceptable before work continues. | ||
Recurring issues | Track repeat problems to identify causes and prevent recurrence. |
Documentation and recordkeeping
| Focus area | Recommended action | Yes | No |
|---|---|---|---|
Quality records | Train all site personnel on the leak reporting process and the location of main shutoff valves. | ||
Visual documentation | Incorporate this guide into site orientation and review during safety meetings. | ||
Record details | Address non-compliance through corrective action | ||
File retention | Organize and retain records according to applicable requirements. |
Continuous improvement
| Focus area | Recommended action | Yes | No |
|---|---|---|---|
| Project review | Review project outcomes and identify recurring quality concerns. | ||
| Program effectiveness | Evaluate whether inspections and quality controls worked as intended. | ||
| Lessons learned | Apply lessons learned to future quality plans, checklists and training. |
Looking for more guidance?
For additional details and information, see our construction quality control program guide.